Special Series, Icona and modern V12/halo cars—read chassis by chassis, not averaged into a generic guide.
Public transactions continue to show a widening gap between ordinary cars and exceptional collector-grade examples.
| Model | Recent public result(s) | Collector read |
|---|---|---|
| 458 Speciale | $920K–$1.49M selected 2026 sales | Specification, originality and venue materially affect the range. |
| 488 Pista | $874K–$1.12M selected recent sales | Ultra-low mileage and standout specification continue to command the premium. |
| 488 Pista Spider | $1.51M–$1.84M selected recent sales | Low-mile examples remain the strongest segment of the Pista market. |
| 812 GTS | $710K–$950K selected Aug–Sep sales | Year, spec, origin and mileage are creating meaningful dispersion. |
| F12tdf | $3.64M–$4.19M headline recent sales | Exceptional cars have moved materially beyond older benchmarks. |
| 812 Competizione A | $2.54M–$4.85M recent public sales | Tailor Made specification can create a separate valuation tier. |
A 227-mile Atelier-spec public-auction result. Important price discovery, but not a blanket market value for every SP3.
A public-auction high for a LaFerrari coupe, reinforcing demand for low-mile modern Ferrari halo cars.